Wednesday Football
| Division | Rank | Name | W/D/L |
|---|---|---|---|
| 1 | 1 | Gear Bears FC | 7 / 0 / 0 (21 pts) 556.52 |
| 1 | 2 | MLYeet | 5 / 1 / 1 (18 pts) 565.23 |
| 1 | 3 | Egplants | 5 / 0 / 2 (17 pts) 565.23 |
| 1 | 4 | Ivory Toast | 5 / 0 / 2 (17 pts) 564.47 |
| 1 | 5 | CityEdge | 4 / 2 / 1 (17 pts) 533.44 |
| 1 | 6 | Putt jattan de | 4 / 1 / 2 (16 pts) 531.93 |
| 1 | 7 | Galacticos | 4 / 0 / 3 (15 pts) 564.85 |
| 1 | 8 | Kobe wan kenobi nil | 3 / 2 / 2 (15 pts) 548.56 |
| 1 | 9 | Thug Rats 2.0 | 4 / 0 / 3 (15 pts) 518.79 |
| 1 | 10 | Barely Athletic | 4 / 0 / 3 (15 pts) 502.86 |
| 1 | 11 | Nutmegs with Nick | 4 / 0 / 3 (15 pts) 502.50 |
| 1 | 12 | Waldorf Salads | 3 / 1 / 3 (14 pts) 518.79 |
| 1 | 13 | King Kante | 3 / 1 / 3 (14 pts) 500.67 |
| 1 | 14 | A Team | 3 / 0 / 4 (13 pts) 510.83 |
| 2 | 15 | Fetty wuwu | 3 / 1 / 3 (14 pts) 547.50 |
| 2 | 16 | Lord Malaysia & The Indominable Misfits | 3 / 1 / 3 (14 pts) 517.34 |
| 2 | 17 | Numpties | 3 / 0 / 4 (13 pts) 547.80 |
| 2 | 18 | Real Sosobad | 3 / 0 / 4 (13 pts) 523.95 |
| 2 | 19 | Petr Cech Yourself | 3 / 0 / 4 (13 pts) 502.13 |
| 2 | 20 | The Eagles | 2 / 1 / 4 (12 pts) 532.29 |
| 2 | 21 | Rovers | 2 / 1 / 4 (12 pts) 493.48 |
| 2 | 22 | Motley Crew | 2 / 0 / 5 (11 pts) 486.19 |
| 2 | 23 | Palmy Army 3.0 | 2 / 0 / 5 (11 pts) 485.10 |
| 2 | 24 | Lexy's Larrikins | 1 / 1 / 5 (10 pts) 539.54 |
| 2 | 25 | The Toe Hackers | 1 / 1 / 5 (10 pts) 493.43 |
| 2 | 26 | What Size is the Ball? | 1 / 0 / 6 (9 pts) 493.10 |
